Code | O mea tau vaila'au % | |||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Fa'aletino, fa'ainisinia, fa'amea vevela
Fa'atinoga ( Alloy ) | 310 | 304 | 430 | 446 |
Va'aiga tau liusua ℃ | 1400-1450 | 1400-1425 | 1425-1510 | 1425-1510 |
Elastic modulus ile 870℃ | 12.4 | 12.4 | 8.27 | 9.65 |
Malosi o le Tensile ile 870℃ | 152 | 124 | 46.9 | 52.7 |
Fa'ateleina le fa'aogaina ile 870℃ | 18.58 | 20.15 | 13.68 | 13.14 |
Conductivity ile 500℃ w/mk | 18.7 | 21.5 | 24.4 | 24.4 |
Kalave ile vevela masani g/cm3 | 8 | 8 | 7.8 | 7.5 |
Pa'u mamafa pe a mae'a le 1000hrs ole fa'ama'i fa'ata'amilosaga% | 13 | 70(100h) | 70(100h) | 4 |
Ta'amilosaga ma'ai o le ea, Oxidation vevela ℃ | 1035 | 870 | 870 | 1175 |
1150 | 925 | 815 | 1095 | |
Fua o le pala ile H2S mil/yr | 100 | 200 | 200 | 100 |
Le maualuga o le vevela fautuaina ile SO2 | 1050 | 800 | 800 | 1025 |
Fuafua fa'aleaga ile kasa fa'anatura ile 815℃ mil/yr | 3 | 12 | 4 | |
Fuafua fa'a'a'a'a ile kasa koale ile 982℃ mil/yr | 25 | 225 | 236 | 14 |
Ole fua ole fa'asusu ile ammonia ole vai ile 525 ℃ mil/yr | 55 | 80 | <304#>446# | 175 |
Fuafua fa'a'au'au ile CH2 ile 454 ℃ mil/yr | 2.3 | 48 | 21.9 | 8.7 |
Fa'aopoopoga o le kaponi i le 982℃, 25hrs,40cycles% | 0.02 | 1.4 | 1.03 | 0.07 |
Code | ||||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
O mea mata o mea uamea uʻamea, faʻaaogaina ogaumu eletise e faʻafefeteina ai le uamea uʻamea e avea ma 1500 ~ 1600 ℃ uʻamea vai, ona faʻatasi ai lea ma se uili uʻamea faʻafefete faʻafefeteina e maua ai uaea e fetaui ma manaoga faʻapitoa a le au faʻatau. . Pe a liusuavai i lalo i se uili uʻamea vai vai, o le uʻamea uʻamea feula i fafo i le slot ma le centrifugal malosi i le saoasaoa maualuga ma le malulu fausia. O uili liusuavai ma le vai e taofia ai le saosaoa o le mālūlū. O lenei auala gaosiga e sili atu ona faigofie ma lelei i le gaosia o filo uʻamea o mea eseese ma lapopoa.
O le fa'aopoopoina o alava u'amea u'amea vevela e fa'afefeteina i mea fa'ato'a amorphous (castables, mea palasitika, ma mea fa'apipi'i) o le a suia ai le tufatufaina atu o le mamafa i totonu o le mea fa'afefete, puipuia ai le fa'atupuina o le ta'eta'e, fa'aliliuina le ga'o ga'o ga'o o mea fa'ama'i i le gau gau, ma faʻaleleia atili le faʻatinoga o mea refractory.
Fa'aoga vaega: fa'avela o le ogaumu pito i luga, ulu o le ogaumu, faitotoa o le ogaumu, piliki mu, tapping groove pito i lalo, puipui o le ogaumu annular, ufiufi o le ogaumu, fa'amaufa'ailoga oneone, ufiufi ladle vaeluaga, eria tafatolu ogaumu afi, fa'alava vevela u'amea, fana fana mo fafo. faamamaina, u'amea u'amea vevela ufiufi, slag pa, eseese refractory mea e ufiufi i totonu o le ogaumu, coking faitotoa ogaumu, ma isi.
Puupuu faagasologa tafe ma aafiaga uʻamea lelei;
(2) O le faʻavaveina o le faʻaogaina o le alava uamea o loʻo i ai le fausaga microcrystalline ma le malosi maualuga ma le faigata;
(3) O le vaega koluse o le alava e le masani ai, o le pito i luga e masani ona talatala, ma e malosi le pipii i le matrix refractory;
(4) E lelei le maualuga o le malosi o le vevela ma le maualuga o le vevela o le pala.