Brown Fused Alumina ose ma'a'ai ma'ai abrasives e sili ona talafeagai mo le olo u'amea o lo'o maualuga le malosi mālosi. O ona uiga vevela e avea ai ma mea sili ona lelei mo le faʻaaogaina i le gaosiga o oloa faʻafefe. O lenei mea e faʻaaogaina foi i isi faʻaoga e pei o le sasaina ma le faʻamaʻaina o luga.
Vasega | Fa'amatalaga | Tulaga Vailaau Fa'asaina(F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Vasega Piliki * | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh, sala tupe | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Vasega Castable | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh, sala tupe | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Vasega Vitrified | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
Resin & Vasega Fa'asa | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Vasega Micro | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Liu liusuavai | 2050 ℃ | |||||
Fa'aleaogaina | 1980 ℃ | |||||
Moni mafiafia | 3.90ming/cm3 | |||||
Maaa Mohs | 9.00min |
Aitema | Tele | Tulaga Fa'ainumera (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
A和AP1 | F4~F80 P12~P80 | 95.00~97.50 | 1.70~3.40 | ≤0.42 | ≤1.00 | ≤0.30 |
F90~F150 P100~P150 | 94.50–97.00 | |||||
F180~F220 P180~P220 | 94.00–97.00 | 1.70~3.60 | ≤0.45 | ≤1.00 | ≤0.30 | |
F230~F800 (P240~P800) | ≥93.50 | 1.70~3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000~F1200 (P1000~P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500~P2500 | ≥92.50 | ≤4.20 | ≤0.55 | ≤1.60 | ≤0.30 | |
AB ma AP2 | F4~F80 P12~P80 | ≥94.00 | 1.50~3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90~F220 P100~P220 | ≥93.00 | 1.50–4.00 | ≤0.50 | ≤1.40 | - | |
F230~F800 (P240~P800) | ≥92.50 | ≤4.20 | ≤0.60 | ≤1.60 | - | |
F1000~F1200 (P1000~P1200) | ≥92.00 | ≤4.20 | ≤0.60 | ≤1.80 | - | |
P1500~P2500 | ≥92.00 | ≤4.50 | ≤0.60 | ≤2.00 | - | |
AS | 16~220 | ≥93.00 | - | - | - | - |
Pili / Vitrified Grade BFA: E gaosia e faʻaaoga ai le vasega faapitoa o le Bauxite i faʻasologa o le fusi faʻatonutonu. O lenei vasega e fetaui lelei mo Pili / Vitrified oloa e puipuia ai Ta'eta'e/ Fissures, Pu ma Black spots i le oloa faaiu.
Brown Fused Alumina e gaosia e ala i le faʻafefeteina o le Calcined Bauxite i totonu o se ogaumu eletise eletise i le vevela e sili atu i le 2000°C. Ole fa'agasologa ole fa'amausali e mulimulita'i ile fusi, e maua mai ai tioata poloka. Ole fesoasoani ole liusuavai ile aveeseina ole sulfur ma le kaponi o totoe, Pulea malosi ile maualuga ole Titania ile faagasologa ole fusuaga e mautinoa ai le malosi sili o fatu.
Ona tu'imomomoina atili ai lea o le pa'u mālūlū, fa'amama i mea leaga fa'amaneta i va'a fa'amaneta maualuga ma fa'avasegaina i ni vaega vaapiapi e fetaui ma le fa'aaogaina. Laina tu'ufa'atasi e maua ai oloa mo fa'aoga eseese.