Kodi | Zamankhwala % | |||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Thupi, makina, otentha-zimbiri katundu
Performance (Aloyi) | 310 | 304 | 430 | 446 |
Malo osungunuka ℃ | 1400-1450 | 1400-1425 | 1425-1510 | 1425-1510 |
Elastic modulus pa 870 ℃ | 12.4 | 12.4 | 8.27 | 9.65 |
Kuthamanga Kwambiri pa 870 ℃ | 152 | 124 | 46.9 | 52.7 |
Kukula modulus pa 870 ℃ | 18.58 | 20.15 | 13.68 | 13.14 |
Conductivity pa 500 ℃ w/mk | 18.7 | 21.5 | 24.4 | 24.4 |
Mphamvu yokoka pa kutentha kwabwino g/cm3 | 8 | 8 | 7.8 | 7.5 |
Kuonda pambuyo pa 1000hrs ya cyclic oxidation% | 13 | 70 (100h) | 70 (100h) | 4 |
Kukwera njinga yakuthwa kwa mpweya, kutentha kwa oxidation ℃ | 1035 | 870 | 870 | 1175 |
1150 | 925 | 815 | 1095 | |
Mlingo wa Corrosion mu H2S mil/chaka | 100 | 200 | 200 | 100 |
Kutentha kwakukulu kovomerezeka mu SO2 | 1050 | 800 | 800 | 1025 |
Chiyerekezo cha Corrosive mu gasi wachilengedwe pa 815 ℃ mil/chaka | 3 | 12 | 4 | |
Chiŵerengero cha Corrosive mu gasi wa malasha pa 982 ℃ mil/chaka | 25 | 225 | 236 | 14 |
Mlingo wa nitridation mu anhydrous ammonia pa 525 ℃ mil/chaka | 55 | 80 | <304#>446# | 175 |
Chiŵerengero cha Corrosive mu CH2 pa 454 ℃ mil/chaka | 2.3 | 48 | 21.9 | 8.7 |
Carbon increment of alloy pa 982 ℃,25hrs,40cycles% | 0.02 | 1.4 | 1.03 | 0.07 |
Kodi | ||||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Zopangira ndi zitsulo zosapanga dzimbiri, pogwiritsa ntchito masitovu amagetsi omwe amasungunula zitsulo zosapanga dzimbiri kukhala 1500 ~ 1600 ℃ zitsulo zamadzimadzi, kenako ndi gudumu lachitsulo losungunuka losungunula lomwe limapanga mawaya omwe amakwaniritsa zofunikira za makasitomala athu. . Ikasungunuka mpaka pamadzi amadzimadzi pamagudumu, chitsulo chamadzimadzi chimatuluka ndi kagawo ndi mphamvu yapakati pa liwiro lapamwamba kwambiri ndikupangira kuziziritsa. Mawilo osungunuka ndi madzi amasunga liwiro lozizira. Njira yopangira iyi ndiyosavuta komanso yothandiza popanga ulusi wachitsulo wamitundu yosiyanasiyana komanso kukula kwake.
Kuwonjezera kutentha zosagwira zosapanga dzimbiri ulusi kuti amorphous refractory zipangizo (castables, pulasitiki zipangizo, ndi akaumbike zipangizo) kusintha maganizo kugawa mkati wa zinthu refractory, kupewa mng'alu kufalitsa, kusintha Chimaona fracture limagwirira wa zinthu refractory kukhala ductile fracture, ndi bwino kwambiri ntchito ya zinthu refractory.
Malo ogwiritsira ntchito: Kutentha kwa ng'anjo yamoto, mutu wa ng'anjo, chitseko cha ng'anjo, njerwa yowotcha, kugogoda pansi, khoma lamoto wamoto, chivundikiro cha ng'anjo, chisindikizo cha mchenga, chivundikiro chapakati cha ladle, dera la ng'anjo yamagetsi yamagetsi, zitsulo zotentha zachitsulo, mfuti yopopera kunja. kuyenga, chivundikiro chachitsulo chotentha chachitsulo, chotchinga cha slag, zotchingira zosiyanasiyana zotchingira m'ng'anjo yoyaka moto, chitseko cha ng'anjo yophika, ndi zina zambiri.
Short ndondomeko otaya ndi zabwino aloyi zotsatira;
(2) Kuzimitsa mofulumira kumapangitsa kuti zitsulo zachitsulo zikhale ndi microcrystalline dongosolo ndi mphamvu zambiri ndi kulimba;
(3) Chigawo cha mtanda cha CHIKWANGWANI chimakhala chowoneka bwino, pamwamba pake chimakhala cholimba mwachilengedwe, ndipo chimamatira mwamphamvu ndi masanjidwewo okana;
(4) Ili ndi mphamvu yabwino yotentha komanso kukana kwa dzimbiri kutentha.