Brown Fused Alumina ndi zonyezimira zolimba, zakuthwa zomwe ndizoyenera kwambiri pogaya zitsulo zolimba kwambiri. Kutentha kwake kumapangitsa kukhala chinthu chabwino kwambiri chogwiritsidwa ntchito popanga zinthu zotsutsa. Izi zimagwiritsidwanso ntchito pazinthu zina monga kuphulika ndi kuumitsa pamwamba.
Gulu | Kufotokozera | Kapangidwe ka Chemical(F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Gulu la Njerwa * | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh,Zindapusa | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Castable Grade | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh,Zindapusa | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Gulu la Vitrified | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
Resin & Blasting Grade | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Micro Grade | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Malo osungunuka | 2050 ℃ | |||||
Refractoriness | 1980 ℃ | |||||
Kuchulukana kwenikweni | 3.90m / masentimita3 | |||||
Mohs kuuma | 9.00 min |
Zinthu | Kukula | Kupanga Kwamankhwala (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
A AP1 | F4 ndi F80 P12-P80 | 95.00 ~ 97.50 | 1.70-3.40 | ≤0.42 | ≤1.00 | ≤0.30 |
F90-F150 P100~P150 | 94.50 ~ 97.00 | |||||
F180~F220 P180~P220 | 94.00 ~ 97.00 | 1.70-3.60 | ≤0.45 | ≤1.00 | ≤0.30 | |
F230~F800 (P240~P800) | ≥93.50 | 1.70-3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000~F1200 (P1000~P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500~P2500 | ≥92.50 | ≤4.20 | ≤0.55 | ≤1.60 | ≤0.30 | |
AB ndi AP2 | F4 ndi F80 P12-P80 | ≥94.00 | 1.50-3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90~F220 P100~P220 | ≥93.00 | 1.50 ~ 4.00 | ≤0.50 | ≤1.40 | - | |
F230~F800 (P240~P800) | ≥92.50 | ≤4.20 | ≤0.60 | ≤1.60 | - | |
F1000~F1200 (P1000~P1200) | ≥92.00 | ≤4.20 | ≤0.60 | ≤1.80 | - | |
P1500~P2500 | ≥92.00 | ≤4.50 | ≤0.60 | ≤2.00 | - | |
AS | 16-220 | ≥93.00 | - | - | - | - |
Brick/Vitrified Grade BFA : Amapangidwa pogwiritsa ntchito kalasi yapadera ya Bauxite mu magawo osakanikirana ophatikizika. Kalasi iyi ndi yoyenera kuzinthu za Njerwa / Vitrified zomwe zimalepheretsa Cracks / Fissures, Holes ndi mawanga akuda pamapeto pake.
Brown Fused Alumina amapangidwa ndi kusungunuka kwa Calcined Bauxite mu ng'anjo yamagetsi yamagetsi pa kutentha kuposa 2000 ° C. Njira yolimbitsa pang'onopang'ono imatsatira kuphatikizika, kuti ipereke makhiristo a blocky. Thandizo losungunuka pochotsa sulfure yotsalira ndi kaboni, Kuwongolera mwamphamvu pamiyezo ya Titania panthawi yophatikiza kumatsimikizira kulimba kwa mbewuzo.
Kenako zoziziritsa zoziziritsa kukhosi zimaphwanyidwanso, kutsukidwa ku zinyalala zamaginito muzolekanitsa zamphamvu kwambiri za maginito ndikuziika m'tigawo ting'onoting'ono kuti zigwirizane ndi ntchito yomaliza. Mizere yodzipereka imapanga zinthu zosiyanasiyana.