Waehere | Ihirangi matū % | |||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Ko te tinana, te miihini, te wera-waikura
Mahinga (Aro) | 310 | 304 | 430 | 446 |
Awhe ira whakarewa ℃ | 1400-1450 | 1400-1425 | 1425-1510 | 1425-1510 |
Kohikohiko rapa i te 870 ℃ | 12.4 | 12.4 | 8.27 | 9.65 |
Te Kaha Toka i te 870 ℃ | 152 | 124 | 46.9 | 52.7 |
Kohikohiko whakawhanui i te 870 ℃ | 18.58 | 20.15 | 13.68 | 13.14 |
Te kawe i te 500 ℃ w/mk | 18.7 | 21.5 | 24.4 | 24.4 |
Te kaha i te pāmahana noa g/cm3 | 8 | 8 | 7.8 | 7.5 |
Te mate taimaha i muri i te 1000haora o te waiora huri noa % | 13 | 70(100h) | 70(100h) | 4 |
Paihikara koi o te hau, Te pāmahana Oxidation ℃ | 1035 | 870 | 870 | 1175 |
1150 | 925 | 815 | 1095 | |
Rere Waikura i H2S mil/yr | 100 | 200 | 200 | 100 |
Te pāmahana e taunaki ana i te SO2 | 1050 | 800 | 800 | 1025 |
Te ōwehenga hauā i roto i te hau māori i te 815 ℃ mil/yr | 3 | 12 | 4 | |
Te ōwehenga ha'iriiri i roto i te hau waro i te 982 ℃ mil/yr | 25 | 225 | 236 | 14 |
Te tere o te haukinia waikore i te 525 ℃ mil/yr | 55 | 80 | <304#>446# | 175 |
Te ōwehenga pirau i roto i te CH2 i te 454 ℃ mil/yr | 2.3 | 48 | 21.9 | 8.7 |
Te pikinga waro o te koranu i te 982 ℃, 25 haora, 40 huringa % | 0.02 | 1.4 | 1.03 | 0.07 |
Waehere | ||||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Ko te rauemi mata he kowiri tira, ma te whakamahi i nga umu hiko e rewa ai nga kowiri tira ki te 1500 ~ 1600 ℃ te wai rino, katahi me te tere tere hurihuri hurihuri rewa-tango wira maitai e whakaputa waea e tutuki ana ko nga whakaritenga motuhake a o taatau kaihoko. . I te rewa ki te mata wai rino wira, ka pupuhi te rino wai ma te mokamoka me te kaha o te centrifugal i te tino tere me te whakamatao. Ko nga wira rewa me te wai ka pupuri i te tere whakamahana. Ko tenei tikanga whakaputa he pai ake, he pai hoki ki te whakaputa i nga muka rino o nga rauemi rereke me nga rahi.
Ko te taapiri i nga muka kowiri tira-a-wera ki nga rawa whakaahuru amorphous (te riipene, nga rawa kirihou, me nga mea kua oti te whakakii) ka huri i te tohatoha ahotea o roto o te mea whakaahuru, te aukati i te whakatōpūtanga kapiti, te huri i te tikanga whati pakaru o te mea whakaahuru ki te whati ductile, a tino whakapai ake i te mahi o te rauemi refractory.
Nga waahi tono: te whakamahana i runga oumu, te upoko oumu, te tatau oumu, te pereki tahu, te tarai i te awaawa o raro, te taiepa ahi oumu annular, te uhi o te oumu, te hiri onepu, te uhi takawaenga, te rohe tapatoru oumu hiko, te raima whakarewa wera, te pu rehu mo waho. te whakamahine, te uhi o te wairewa whakarewa wera, te arai para, te tini o nga mea whakaahuru i roto i te oumu pupuhi, te tatau oumu coking, etc.
Ko te rere o te tukanga poto me te painga pai o te konumohe;
(2) Ko te tukanga tinei tere e hanga ana i te muka maitai he hanganga microcrystalline me te kaha nui me te uaua;
(3) Ko te wahanga whiti o te muka he korikori te ahua o te maramara, he taratara noa te mata, a he kaha te piri ki te matrix refractory;
(4) He pai te kaha o te wera me te kaha o te wera o te wera.