Boron Carbide zoo haum rau ntau yam kev lag luam xws li:
Abrasives rau lapping thiab ultrasonic txiav, Anti-oxidant nyob rau hauv carbon-bonded refractory mixes, Armor Nuclear daim ntaub ntawv xws li reactor tswj rods thiab neutron absorbing shielding.
Hnav cov khoom xws li blasting nozzles, hlau kos duab tuag, hmoov hlau thiab ceramic forming tuag, xov qhia.
Nws yog siv raws li ib tug additive nyob rau hauv nruam casting refractories vim nws siab melting point thiab thermal stability.
BRANDS | B (%) | C (%) | Fe2O3 (%) | Si (%) | B4C (%) |
F60 --- F150 | 77-80 : kuv | 17-19 | 0.25-0.45 Nws | 0.2-0.4 hli | 96-98 : kuv |
F180-F240 | 76-79 : kuv | 17-19 | 0.25-0.45 Nws | 0.2-0.4 hli | 95-97 : kuv |
F280-F400 | 75-79 : kuv | 17-20 | 0.3-0.6 hli | 0.3-0.8 hli | 93-97 : kuv |
F500-F800 | 74-78 : kuv | 17-20 | 0.4-0.8 hli | 0.4-1.0 | 90-94 : kuv |
F1000-F1200 | 73-77 : kuv | 17-20 | 0.5-1.0 | 0.4-1.2 hli | 89-92 : kuv |
60-150 mesh | 76-80 : kuv | 18-21 | 0.3 max | 0.5 max | 95-98 : kuv |
-100 mesh | 75-79 : kuv | 17-22 | 0.3 max | 0.5 max | 94-97 : kuv |
- 200 mesh | 74-79 : kuv | 17-22 | 0.3 max | 0.5 max | 94-97 : kuv |
-325 mesh | 73-78 : kuv | 19-22 | 0.5 max | 0.5 max | 93-97 : kuv |
-25 micron | 73-78 : kuv | 19-22 | 0.5 max | 0.5 max | 91-95 : kuv |
-10 micron | 72-76 : kuv | 18-21 | 0.5 max | 0.5 max | 90-92 : kuv |
Boron carbide (cov tshuaj formula kwv yees li B4C) yog ib qho nyuaj heev uas tib neeg tsim cov khoom siv los ua cov abrasive thiab refractory thiab tswj cov pas nrig hauv nuclear reactors, ultrasonic drilling, metallurgy thiab suav erous industrial applications.Nrog Mohs hardness txog 9.497, nws yog ib qho ntawm cov ntaub ntawv nyuaj tshaj plaws paub, tom qab cubic boron nitride thiab pob zeb diamond. Nws cov khoom zoo tshaj plaws yog qhov nyuaj heev.corrosion tsis kam rau ntau cov tshuaj reactive, zoo heev kub lub zog, tsis tshua muaj kev sib nqus thiab siab elastic modulus.
Boron Carbide yog smelted los ntawm boric acid thiab hmoov carbon nyob rau hauv hluav taws xob rauv nyob rau hauv high kub. Nws yog ib qho nyuaj tshaj plaws ntawm cov txiv neej tsim cov ntaub ntawv muaj nyob rau hauv kev lag luam kom muaj nuj nqis uas muaj qhov kawg melting point tsawg txaus kom tso cai rau nws yooj yim fabrication rau hauv cov duab. Qee yam ntawm Boron Carbide cov khoom tshwj xeeb suav nrog: siab hardness, tshuaj inertness, thiab siab neutron absorbing, hla ntu.