Code | Mea Kimia % | |||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Kino, mechanical, wela-corrosive waiwai
Hana (Alloy) | 310 | 304 | 430 | 446 |
Laulā helu heheʻe ℃ | 1400-1450 | 1400-1425 | 1425-1510 | 1425-1510 |
Elastic modulus ma 870 ℃ | 12.4 | 12.4 | 8.27 | 9.65 |
ʻO ka ikaika tensile ma 870 ℃ | 152 | 124 | 46.9 | 52.7 |
Hoʻonui i ka modulus ma 870 ℃ | 18.58 | 20.15 | 13.68 | 13.14 |
Ka hoʻokō ma 500 ℃ w/mk | 18.7 | 21.5 | 24.4 | 24.4 |
Kaumaha ma ka wela maʻamau g/cm3 | 8 | 8 | 7.8 | 7.5 |
Pau ke kaumaha ma hope o 1000hrs o ka cyclic oxidation% | 13 | 70(100h) | 70(100h) | 4 |
ʻO ka pōʻaiapuni ʻoi o ka ea, ʻO ka mahana wela ℃ | 1035 | 870 | 870 | 1175 |
1150 | 925 | 815 | 1095 | |
Ka Po'ele'ele ma H2S mil/yr | 100 | 200 | 200 | 100 |
ʻO ka wela i ʻōlelo ʻia ma SO2 | 1050 | 800 | 800 | 1025 |
ʻO ke kinoea kino ma 815 ℃ mil/yr | 3 | 12 | 4 | |
ʻO ka lākiō kino i loko o ke kinoea lanahu ma 982 ℃ mil/yr | 25 | 225 | 236 | 14 |
ʻO ka helu Nitridation i loko o ka amonia anhydrous ma 525 ℃ mil/yr | 55 | 80 | <304#>446# | 175 |
Lakiō ʻino ma CH2 ma 454 ℃ mil/yr | 2.3 | 48 | 21.9 | 8.7 |
ʻO ka hoʻonui kalapona o ka huila ma 982 ℃, 25hrs, 40cycles% | 0.02 | 1.4 | 1.03 | 0.07 |
Code | ||||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
ʻO ka mea maka he mau mea kila kila, me ka hoʻohana ʻana i nā kapuahi uila e hoʻoheheʻe ai i nā ingots stainless steel e lilo i 1500 ~ 1600 ℃ wai kila, a laila me kahi huila kiʻekiʻe kiʻekiʻe e hoʻoheheʻe ana i ka hoʻoheheʻe ʻana i ka huila kila e hana ana i nā uea e kūpono i kā mākou mea kūʻai. . I ka hehee ana i lalo i ka huila kila wai ili, e puhi ke kila wai ma ka slot me ka ikaika centrifugal i ka wikiwiki loa me ka hooluolu ana. ʻO nā huila hoʻoheheʻe me ka wai e mālama i ka wikiwiki hoʻomaha. ʻOi aku ka maʻalahi a me ka maikaʻi o kēia ʻano hana i ka hana ʻana i nā fiber kila o nā mea like ʻole a me nā nui.
ʻO ka hoʻohui ʻana i nā fibers stainless steel pale wela i nā mea refractory amorphous (castables, plastic material, a me nā mea i hoʻopaʻa ʻia) e hoʻololi i ka hāʻawi ʻana i ke koʻikoʻi kūloko o ka mea refractory, pale i ka hoʻolaha ʻana o ka māwae, e hoʻololi i ka mīkini haʻihaʻi o ka mea refractory i ka haʻi ductile, a hoʻomaikaʻi nui i ka hana o ka mea refractory.
Nā wahi noi: ka umu wela wela, ke poʻo o ka umu ahi, ka puka umu ahi, ka pōhaku puhi ahi, ka paʻi ʻana i ka lalo, ka pā ahi ahi annular, ka uhi ʻana o ka umu ahi, ke sila one, ka uhi ladle waena, ka lua ahi uila, ka ladle metala wela, ka pū puhi no waho. ka hoʻomaʻemaʻe ʻana, ka uhi ʻauwaha metala wela, ka pale slag, nā mea refractory like ʻole e hoʻopaʻa ʻia i loko o ka umu ahi, ka puka umu coking, etc.
Ke kahe kaʻina hana pōkole a me ka hopena alloy maikaʻi;
(2) ʻO ke kaʻina hana quenching wikiwiki e hana i ka fiber kila i ka microcrystalline structure a me ka ikaika kiʻekiʻe a me ka paʻakikī;
(3) ʻO ka ʻāpana keʻa o ka fiber he ʻano crescent ʻaʻole i maʻamau, ʻano ʻino ka ʻili, a ua pili ikaika me ka matrix refractory;
(4) Loaʻa iā ia ka ikaika wela kiʻekiʻe a me ke kūpaʻa corrosion kiʻekiʻe.