Hoʻohana ʻia ʻo Black Silicon Carbide e hana i nā abrasives i hoʻopaʻa ʻia, no ka wili ʻana a me ka polishing pōhaku, a no ka hoʻomaʻamaʻa ʻana i nā mea metala a me nā mea non-metallic me ka ikaika tensile haʻahaʻa, e like me ka hao hina hina, keleawe, aluminika, pōhaku, ʻili, rubber, etc.
Nā mea | Unite | Papa kuhikuhi | |||
Hoʻohui Kimia | |||||
No nā mea abrasive | |||||
Nui | SiC | FC | Fe2O3 | ||
F12-F90 | % | 98.5min | 0.5max | 0.6max | |
F100-F150 | % | 98.5min | 0.3max | 0.8max | |
F180-F220 | % | 987.0min | 0.3max | 1.2max | |
No ka refractory | |||||
ʻAno | Nui | SiC | FC | Fe2O3 | |
TN98 | 0-1mm 1-3mm 3-5mm 5-8mm 200 mesh 325 mesh | % | 98.0min | 1.0max | 0.8max |
TN97 | % | 97.0min | 1.5max | 1.0max | |
TN95 | % | 95.0min | 2.5max | 1.5max | |
TN90 | % | 90.0min | 3.0max | 2.5max | |
TN88 | % | 88.0min | 3.5max | 3.0max | |
TN85 | % | 85.0min | 5.0max | 3.5max | |
Lae hehee | ℃ | 2250 | |||
ʻO ka refractoriness | ℃ | 1900 | |||
ʻAiʻi maoli | g/cm3 | 3.20min | |||
ʻAno nui | g/cm3 | 1.2-1.6 | |||
Mohs paakiki | --- | 9.30 min | |||
kalakala | --- | ʻeleʻele |
Hoʻokumu ʻia ʻo Black Silicon Carbide e ka hui ʻana o ke one quartz, anthracite a me ka silica kiʻekiʻe i loko o ka umu uila. Ua koho pono ʻia nā poloka SiC me ka hoʻoheheʻe ʻia ʻana o ke aniani koʻikoʻi kokoke i ke kumu. Ma o ka waiʻakika maikaʻi a me ka holoi wai ma hope o ka ʻoki ʻana, hoʻemi ʻia ka ʻike kalapona i ka liʻiliʻi a laila loaʻa nā kristal maʻemaʻe ʻālohilohi. He palupalu a ʻoi, a loaʻa kekahi conductivity a me ka thermal conductivity.
Loaʻa iā ia nā waiwai kemika paʻa, ka coefficient conductivity kiʻekiʻe, ka haʻahaʻa haʻahaʻa o ka hoʻonui ʻana i ka wela a me ke kūpaʻa maikaʻi loa, a he kūpono ia no ka refractory a me nā noi wili.